Thundermug Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

  Results    

Duck Island Yacht Club
File: 05thundermug02.rcw
2005 Thundermug Regatta


Class: One. PHRF (Time on time)
Spinnaker
Start Time: Saturday, October 15, 2005 13:05:02

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 3 8001 XLR8 Porter,Bradford J. 93 Duck Island YC Carrera 280 14:58:09 01:53:07 01:54:21 1 HP3
2 1 87620 Secret Kuryla,B 45 Milford NM42 14:51:00 01:45:58 01:55:46 2  
3 4 73407 #Snowbird vonMaffei,Paul 72 Duck Island YC Shock 35 14:59:33 01:54:31 01:59:40 3 HP3
4 2 123 XSNRG Swanson,CBeckman C. 36 Milford Melges 32 14:53:48 01:48:46 02:00:39 4  
5 6 43564 Gremlin Cathcart,Bruce 72 Mystic River Mudheads SA Tripp 36 15:02:09 01:57:07 02:02:23 5 HP3
6 8 31346 Lindy Dickerson,David 91 Niantic Peterson 38 15:11:25 02:06:23 02:08:09 6  
7 7 75 Navicular Wisch,Douglas 73 Essex Corinthian YC J109 15:09:03 02:04:01 02:09:23 7 HP3
8 5 63900 Jackaroo Vultee,Nick 0 Housatonic Boat Club Tripp 41 15:02:03 01:57:01 02:18:18 8 HP3
9 9 42324 #Glory USCGA 27 USCGA J44 15:16:44 02:11:42 02:28:22 9 HP3
DNF 10 41284 #Skibereen O'Brien,Don 49 Branford YC Mumm 36       11 HP3
DNF 13 51785 Intrepid Saslo,Sean 75 Branford Endeavor 51       11  
DNC 11 48 #USA 48 USCGA 51 USCGA Mumm 30       14 HP3
DNC 12 308 #Hammer USCGA 51 USCGA Mumm 30       14 HP3

 

Class: Two. PHRF (Time on time)
Spinnaker
Start Time: Saturday, October 15, 2005 13:10:02

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 1 115 Jammy Beggar Lee,Tom 96 Duck Island YC Melges 24 15:07:00 01:56:58 01:57:41 1 HP3
2 2 41354 Wolverine Nauber,David 108 Duck Island YC Frers 33 15:09:30 01:59:28 01:58:01 2 C1
3 3 33759 Slainte McCarthy,Mark 90 DIYC Soverel 33 15:11:09 02:01:07 02:03:01 3  
4 4 52243 Fast Forward McMahon,Ian 101 Essex Corinthian YC C&C 99 15:18:06 02:08:04 02:07:52 4 HP3
5 5 30412 Euphoria Skinner,Alan 112 Duck Island YC Ericson 36 15:20:47 02:10:45 02:08:23 5 C1
6 6 40320 #Scorpion Hennessy,Larry 96 Duck Island YC Evelyn 32-2 15:21:32 02:11:30 02:12:19 6 HP3
7 7 47 Persistence LeGeyt,Rick 112 Duck Island YC Catalina 38 15:52:28 02:42:26 02:39:29 7 C1
DNC 9 8 Dr. Evil Treat,Thomas 99 Milford Olson 29       11  
DNC 8 32 #Paladin Carriere,Dennis 96 Duck Island YC Melges 24       11 HP3
DNC 10 52358 Pearl Lee,Robert M. 114 Duck Island YC Morris 36DS       11 HP3

 

Class: Three. PHRF (Time on time)
Spinnaker
Start Time: Saturday, October 15, 2005 13:15:02

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 5 14186 #Euphoria McDonald,Douglas 178 Niantic Bay YC Pearson 30 15:32:12 02:17:10 02:02:28 1 C2
2 4 4588 Giddy Up Gillman,Kevin 171 Duck Island YC J24 15:31:29 02:16:27 02:03:01 2 HP4
3 1 42133 Nunnehi Dixon,Mark 127 DIYC Olson 911S 15:25:08 02:10:06 02:04:55 3  
4 2 31550 Arabesque Bruno,Robert 142 Duck Island YC Chance Custom 31 15:28:38 02:13:36 02:05:29 4 C2
5 3 20205 Resolute Bauman,Roger 150 DIYC C&C 33 15:30:21 02:15:19 02:05:39 5  
6 8 14569 #Mentor Kondracky,Mark 211 Duck Island YC Pearson 26 15:50:35 02:35:33 02:12:52 6 C2
7 6 23727 #Synergy Ballou,Glen 133 Duck Island YC C&C 36 15:37:34 02:22:32 02:15:39 7 C1
8 7 50263 Scoots Brown,Lance 163 Duck Island YC Wavelength 24 15:48:26 02:33:24 02:19:51 8 HP4
DNF 10 10999 #Checkered Demon O'Connell,Neal 162 Shennecosset YC Holland Custom 1/2 ton       11 C2
DNF 11 40813 Cold Duck Tracy,John 135 Essex Corinthian J30       11  
DNS 9 14514 En Charrette Jennings,Paul 142 Branford YC Noe 27       12 HP4

 

Class: Four. PHRF (Time on time)
Non-spinnaker
Start Time: Saturday, October 15, 2005 13:15:02

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score  
1 1 22839 Hornet McLellan,Robert 158 Duck Island YC O'Day 34 15:29:43 02:14:41 02:03:39 1 C7
2 2 73030 Encore! Salerno,Mark 186 Duck Island YC Beneteau First 305 15:48:21 02:33:19 02:15:24 2 C8
3 6 42429 #Cloud Dancer Saunders,Richard 229 Duck Island YC Albin 28 15:57:35 02:42:33 02:15:38 3  
4 7 22446 #Ginger Snap Mierzejewski,Len 209 Duck Island YC Islander 30 MkII 15:57:41 02:42:39 02:19:18 4 C8
5 3 20100 Altara Miller,Mike 177 Duck Island YC C&C 33 MK I 15:53:09 02:38:07 02:21:22 5  
6 4 1556 Sail around Sue   175   Catalina 34 15:55:28 02:40:26 02:23:50 6  
7 8 31927 #Prism Mangini,Joel 196 Duck Island YC C&C 29 16:02:56 02:47:54 02:26:18 7 C8
8 5 40636 Sophia Possidento,Mark 157   Pearson 36 15:56:45 02:41:43 02:28:41 8  
DNF 10 51 Hot Fudge Glassman,Rich 187 Duck Island YC Sadler 34       9 C8
DNC 11 82 Bear Cat Lombard,Jack 189 Pettapauge NS30       12  
DNC 9 80802 Surrender Mollow,Mike 158 Branford YC Wauquiez Pretorien       12 C7

 

Class: Five. One design (Finish position)
J105
Overall Score: Last Race Date:10/15/05

  Sail Skipper Club   Race 1 Race 2 Total
1 353 Hennessy,Larry Duck Island YC #Woody 1 1 2
2 333 Young,Skip Duck Island YC #Dragonfly 2 2 4
3= 448 Locke,Greg Duck Island YC Excalibur 5 DNC 5 DNC 10
3= 633 Nicholls,Malcolm Madison Beach Club Thira 5 DNC 5 DNC 10

Race Officer: Mike Sinisi

Created on 10/15/05 21:42:30 Scoring program: RaceSail (1.2.38)