Commissioning Day Regatta

  Home     Racing    Social    Cruising    Club History     Calendar    Officers

Overall & Detail Results

Duck Island Yacht Club
File: 05CommDay
2005 Commissioning Day Regatta

(Corrected results 5/4/05 -  Encore's PHRF rating was incorrect)

Class: One. PHRF (Time on time)
Spinnaker
Overall Score: Last Race Date:05/01/05

Pos Sail Boat Skipper PHRF Type Race 1 Race 2 Total
1 20205 Resolute Bauman, Roger 150 C&C33 1 1 2
2 41354 Wolverine Nauber, David 108 Frers 33 2 4 6
3 40320 Scorpion Hennessy, Larry 96 Evelyn 32-2 3 3 6
4 8001 XLR8 Porter, Bradford J. 93 Carrera 280 7 2 9
5 33759 *Slainte McCarthy, Mark 90 Soverel 33 4 7 11
6 73030 Encore! Salerno, Mark 165 Beneteau 305 6 5 11
7 333 Dragonfly Young, Skip 81 J105 5 6 11
8 448 Excalibur Locke, Greg 82 J105 8 8 16
 

Class: Two. PHRF (Time on time)
Non-Spinnaker
Race 1 of  1
Start Time: Sunday,  May 01,  2005 12:50:07

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 22839 Hornet McLellan, Robert 158 O'Day 34 13:44:32 00:54:25 00:49:58 1
2 2 2523 Polar Express Connell, Bob 190 J24 13:49:45 00:59:38 00:52:23 2
3 3 1556 Sail Around Sue Catino, Dennis 186 Catalina 34 14:04:02 01:13:55 01:05:17 3

 

Class: One. PHRF (Time on time)
Spinnaker
Race 1 of  2
Start Time: Sunday,  May 01,  2005 12:45:07

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 6 20205 Resolute Bauman, Roger 150 C&C33 13:34:40 00:49:33 00:46:01 1
2 1 41354 Wolverine Nauber, David 108 Frers 33 13:31:44 00:46:37 00:46:03 2
3 2 40320 Scorpion Hennessy, Larry 96 Evelyn 32-2 13:32:19 00:47:12 00:47:30 3
4 3 33759 *Slainte McCarthy, Mark 90 Soverel 33 13:32:27 00:47:20 00:48:04 4
5 4 333 Dragonfly Young, Skip 81 J105 13:32:57 00:47:50 00:49:16 5
6 8 73030 Encore! Salerno, Mark 165 Beneteau 305 13:39:22 00:54:15 00:49:19 6
7 5 8001 XLR8 Porter, Bradford J. 93 Carrera 280 13:34:32 00:49:25 00:49:57 7
8 7 448 Excalibur Locke, Greg 82 J105 13:36:44 00:51:37 00:53:05 8

 

Class: One. PHRF (Time on time)
Spinnaker
Race 2 of  2
Start Time: Sunday,  May 01,  2005 13:46:00

Pos Order Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4 20205 Resolute Bauman, Roger 150 C&C33 14:09:23 00:23:23 00:21:43 1
2 1 8001 XLR8 Porter, Bradford J. 93 Carrera 280 14:08:30 00:22:30 00:22:45 2
3 2 40320 Scorpion Hennessy, Larry 96 Evelyn 32-2 14:08:39 00:22:39 00:22:47 3
4 3 41354 Wolverine Nauber, David 108 Frers 33 14:09:16 00:23:16 00:22:59 4
5 8 73030 Encore! Salerno, Mark 165 Beneteau 305 14:12:24 00:26:24 00:24:00 5
6 5 333 Dragonfly Young, Skip 81 J105 14:09:32 00:23:32 00:24:15 6
7 6 33759 *Slainte McCarthy, Mark 90 Soverel 33 14:11:55 00:25:55 00:26:19 7
8 7 448 Excalibur Locke, Greg 82 J105 14:12:19 00:26:19 00:27:04 8

Created on 05/06/05 16:40:21 Scoring program: RaceSail (1.2.37)