2002 Fagan Series Etchells
Date>>>>>>>>>> 8-Sep 8-Sep 15-Sep 15-Sep 15-Sep 22-Sep 22-Sep 29-Sep 29-Sep 29-Sep 6-Oct 6-Oct 6-Oct 13-Oct 13-Oct 13-Oct 21-Oct 21-Oct 21-Oct 21-Oct Throwout Total
Race Number>>> 1 2 1 2 3 1 2 1 2 3 1 2 3 1 2 3 1 2 3 4
Number of Competitors >>>> 9 9 9 9 9 11 11 12 12 12 8 8 8 5 5 5 8 8 7 5
Number Of Entrants >>>> 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Sail Number Skipper Total Points                                        
US1041 Lee 87 2 5 6 7 8 1 5 8 5 7 1 2 2 3 1 3 3 4 8 6 31 56
US535 McCarthy/Carriere 100 8 1 8 8 3 7 2 3 9 8 3 3 4 5 5 4 5 5 3 6 33 67
US598 Keyworth 83.6 3 9 2 5 4 6 6 4 10 4 4.2 4.2 4.2 1 3 2 4 2 4 2 31 52.6
US1063 Schutz/Ostrom 41.6 1 4 1 1 1 2 1 1 2 2 2.1 2.1 2.1 2.1 2.1 2.1 1 6 2 4 16.1 25.5
US1042 Poindexter 51.6 5 2 4 2 5 2.6 2.6 5 1 3 2 1 1 2 2 1 2.6 2.6 2.6 2.6 19 32.6
US1185 Allardice 132.8 15 15 5 3 6 3 7 12 4 9 6.6 6.6 6.6 4 4 6 6 3 6 5 51 81.8
US 960 Proctor 132.6 4 3 3 4 2 4 3 2 3 1 6.6 6.6 6.6 6.6 6.6 6.6 16 16 16 16 64 68.6
US158 Grover/Kim 208 7 7 7 9 9 9 10 6 7 5 6 6 8 16 16 16 16 16 16 16 64 144
US35 Gladstone 217 6 8 15 15 15 5 4 9 6 11 4 4 3 16 16 16 16 16 16 16 64 153
US109 Later 256 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 2 1 1 1 64 192
US50 Zakur 258 15 15 15 15 15 11 11 11 12 13 16 16 16 16 16 16 7 8 8 6 64 194
US446 Heine 261 15 15 15 15 15 16 16 10 11 6 5 5 5 16 16 16 16 16 16 16 64 197
US73 Garofalo 251.8 9 6 9 6 7 8 9 16 16 16 12.6 12.6 12.6 16 16 16 16 16 16 16 64 187.8
US554 Konrad 274 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 8 7 5 3 64 210
US132 Wakeley,Maize,Beckham 278 15 15 15 15 15 10 8 7 8 10 16 16 16 16 16 16 16 16 16 16 64 214
US169 Guidotti 287 15 15 15 15 15 16 16 16 16 16 7 7 6 16 16 16 16 16 16 16 64 223
DNF, DNS, OCS = # of competitors + 1
DSQ, DNC, BFD = # of entrants + 1