Points | |||||||||
| 1 | 07/ 1200 | Girling | 1 | 2 | [28/DSQ] | 4 | 10 | 17.00 | |
| 2 | 15/ 960 | Proctor | 9 | [12] | 3 | 3 | 3 | 18.00 | |
| 3 | 24/ 1012 | Roscow | [18] | 1 | 7 | 7 | 5 | 20.00 | |
| 4 | 19/ 934 | Kennerson | 5 | 3 | 2 | 13 | [28/TLE] | 23.00 | |
| 5 | 06/ 73 | Garofalo | 10 | 8 | 1 | 8 | [12] | 27.00 | |
| 6 | 23/ 1063 | Ostrom | 4 | 6 | [12] | 10 | 9 | 29.00 | |
| 7 | 17/ 1199 | Evans | 3 | 22 | [28/BFD] | 6 | 1 | 32.00 | |
| 8 | 12/ 1212 | Nye | 11 | 13 | 6 | [27] | 4 | 34.00 | |
| 9 | 09/ 1042 | Poindexter | 12 | [17] | 4 | 12 | 6 | 34.00 | |
| 10 | 02/ 1105 | Hitchcock | 7 | 25 | [28/BFD] | 5 | 2 | 39.00 | |
| 11 | 13/ 109 | Later | 16 | 9 | 16 | 2 | [28/TLE] | 43.00 | |
| 12 | 26/ 1201 | Callahan | 13 | 7 | 10 | 14 | [28/TLE] | 44.00 | |
| 13 | 04/ 1053 | Gray | 15 | [18] | 8 | 17 | 7 | 47.00 | |
| 14 | 03/ 446 | Heine | [25] | 20 | 5 | 11 | 14 | 50.00 | |
| 15 | 25/ 352 | Donovan | 14 | 5 | 15 | 16 | [28/TLE] | 50.00 | |
| 16 | 27/ 1220 | Jones | 6 | 14 | 17 | [25] | 15 | 52.00 | |
| 17 | 10/ 1071 | Spingler | 2 | 23 | 20 | 9 | [28/TLE] | 54.00 | |
| 18 | 14/ 598 | Keyworth | 8 | 11 | 13 | 22 | [28/TLE] | 54.00 | |
| 19 | 18/ 1041 | Lee | 21 | 15 | 22 | 1 | [28/TLE] | 59.00 | |
| 20 | 22/ 535 | Carriere | 20 | 16 | [21] | 15 | 8 | 59.00 | |
| 21 | 21/ 132 | Beckham | 24 | 4 | 18 | 23 | [28/TLE] | 69.00 | |
| 22 | 11/ 554 | Konrad | 22 | [27] | 9 | 26 | 13 | 70.00 | |
| 23 | 20/ 487 | Rasemus | 17 | [24] | 23 | 20 | 11 | 71.00 | |
| 24 | 08/ 4 | Hertz | 23 | 10 | 19 | 21 | [28/TLE] | 73.00 | |
| 25 | 05/ 50 | Zakur | 26 | 21 | 14 | 19 | [28/TLE] | 80.00 | |
| 26 | 01/ 659 | Shea | 19 | 19 | [28/BFD] | 18 | 28/TLE | 84.00 | |
| 27 | 16/ 169 | Guidotti | 27 | 26 | 11 | 24 | [28/TLE] | 88.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore