2002 Etchells
Thursday Series 1
13-Jun 13-Jun 20-Jun 27-Jun 27-Jun 27-Jun 11-Jul 11-Jul Total Throwout Final Total
1 2 3 4 5 6 7 8
US1063 Schutz/Ostrom RC/2.3 RC/2.3 5 1 2 1 Regatta/2.3 Regatta/2.3 18.2 7.3 10.9
US73 Garofalo 3 4 1 2 3 3 2 2 20 7 13
US50 Zakur 5 5 7 RC/5.6 RC/5.6 RC/5.6 5 6 44.8 13 31.8
US1042 Poindexter 1 1 2 4 5 8 1 3 25 13 12
US132 Fred and Kevin 4 3 3 3 6 4 11 11 45 22 23
US535 McCarthy/Carriere BIBC/5.6 7 11 5 4 5 3 4 44.6 18 26.6
US487 Rasemus 2 2 11 8 8 8 6 1 46 19 27
US554 Konrad 11 11 8 8 1 2 4 5 50 22 28
US158 Grover/Kim 11 11 4 11 11 11 11 11 81 22 59
US169 Guidotti 11 11 6 11 11 11 11 11 83 22 61
overall
series 1 series 2 place boat points
1 1063 1042 1 1042 3
2 1042 73 8 73 5
3 73 554 3 1063 9
4 132 535 4 535 9
5 535 35 5 554 10
6 487 169 6 169 16
7 554 158 7 158 16
8 50 1063 8 487 16
9 158 50 9 50 17
10 169 487
Thursday Series 2
25-Jul 25-Jul 25-Jul 8-Aug 15-Aug
1 2 3 4 5 Total Throwout Final Total
US1063 Schutz/Ostrom Regatta/8 Regatta/8 Regatta/8 8 8 40 8 32
US73 Garofalo 6 3 2 3.25 2 16.25 6 10.25
US50 Zakur 9 9 6 8.8 11 43.8 11 32.8
US1042 Poindexter 2 2 1 3.3 8 16.3 8 8.3
0 0
US535 McCarthy/Carriere 1 4 10 6.5 11 32.5 11 21.5
US487 Rasemus 11 11 11 11 11 55 11 44
US554 Konrad 4 1 3 4.8 11 23.8 11 12.8
US158 Grover/Kim 7 8 7 7.5 8 37.5 8 29.5
US169 Guidotti 8 7 5 7 8 35 8 27
US35 Gladstone 3 5 10 7.25 11 36.25 11 25.25