Etchells Spring 2002
Total 12-May 12-May 19-May 19-May 19-May 2-Jun 2-Jun 2-Jun Throwout Final Total
US109 Later 22 2 3 1 1 2 2 3 8 8     14
US1042 Poindexter 22 1 1 3 6 3 3 4 1 6     16
US598 Keyworth/Bazzano 24 3 2 6 2 1 7 1 2 7     17
US554 Konrad 39 4 4 7 9 6 4 2 3 9     30
US50 Zakur 57 5 5 10 7 7 7 8 8 10     47
US535 McCarthy/Carriere 75 12 12 3 4 5 13 13 13 13     62
US1063 Schutz/Ostrom 68 13 13 2 12 12 1 7 8 13     55
US446 Heine 85 12 12 9 5 8 13 13 13 13     72
US 1041 Lee 94 13 13 5 12 12 13 13 13 13     81
US158 Grover/Kim 93 13 13 11 8 9 13 13 13 13     80
DNF, DNS, OCS = # of competitors + 1
DSQ, DNC, BFD = # of entrants + 1